SB1383 Compliance- Tier 1 + 2 Generators/Food Recovery Organizations
Tier 1 GeneratorsThese entities are required to recover the maximum amount of edible food (that would otherwise be disposed of) starting January 1, 2022. | Tier 2 GeneratorsThese entities are required to recover the maximum amount of edible food (that would otherwise be disposed of) starting January 1, 2024. | ||
| Name | Location | Name | Location |
| Safeway | 1291 Sanguinetti | Sonora High School | 100 School Street |
| Save Mart | 130 W. Stockton | Sonora Elementary | 830 Greenley |
| Save Mart | 1045 Mono | Adventist Health (Hospital) | 1000 Greenley |
| Walmart | 1101 Sanguinetti | ||
| Dollar Tree | 740 Mono | ||
| Grocery Outlet | 685 S. Washington | ||
| Food Recovery Organizations/Services | ||||
| Name | Location | Collection Service Area | Types of Food | Contact |
| Nancy’s Hope Community Center | 797 W. Stockton | City of Sonora Tuolumne County | Various | 209.533.2647 |
| St. Patrick’s Catholic Parish | 116 Bradford | City of Sonora Tuolumne County | Various | 209.533.7139 |
| Discover Life Food Distribution Center | 4 S. Forest Rd | City of Sonora Tuolumne County | Various | 209.532.3337 |
